<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.timr.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.timr.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 13:18:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Show timr time records in calendar</title>
		<link>http://www.timr.com/show-timr-time-records-in-calendar</link>
		<comments>http://www.timr.com/show-timr-time-records-in-calendar#comments</comments>
		<pubDate>Tue, 14 May 2013 13:31:12 +0000</pubDate>
		<dc:creator>lisa.haider</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.timr.com/?p=2988</guid>
		<description><![CDATA[<p>Now you can show your time records in your calendar application, like Outlook, Google Calendar, Android, iPhone, iPad, Mac Calendar.</p> <p>Just click on &#8220;Settings&#8221; and choose the desired calendar application. Next you&#8217;ll get a detailed guide on how to include your time records within the calendar.</p> <p></p> <p>&#160;</p> <p>These are 2 examples:</p> <p>Google Calendar</p> <p></p> [...]]]></description>
		<wfw:commentRss>http://www.timr.com/show-timr-time-records-in-calendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone App Update 1.3.0.</title>
		<link>http://www.timr.com/windowsphone7-update-1-3-0</link>
		<comments>http://www.timr.com/windowsphone7-update-1-3-0#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:01:59 +0000</pubDate>
		<dc:creator>lisa.haider</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.timr.com/?p=2852</guid>
		<description><![CDATA[<p>The new Windows Phone App is now available in the Windows Phone Store.</p> <p>This improved version allows you to track your times even simpler and faster. We’ve measured the functional range of this App up to our already existing Apps for other platforms and from now on you can among other start, pause and stop your working [...]]]></description>
		<wfw:commentRss>http://www.timr.com/windowsphone7-update-1-3-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>timr improvements: Time Zones, now showing duration minus break time</title>
		<link>http://www.timr.com/timr-improvements-time-zones-showing-duration-less-break-time</link>
		<comments>http://www.timr.com/timr-improvements-time-zones-showing-duration-less-break-time#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:49:22 +0000</pubDate>
		<dc:creator>lisa.haider</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[timr]]></category>

		<guid isPermaLink="false">http://www.timr.com/?p=2856</guid>
		<description><![CDATA[<p>Todays release of the timr web version 2.17.7 provides improvements of some issues relating to the handling of time zones in timr. At the same time we&#8217;ve adjusted the layout of the time tracking dialogs and the display of the duration shown for each entry. </p> 1. Time Zones: <p>Due to clock changes (Daylight Saving Time/Standard [...]]]></description>
		<wfw:commentRss>http://www.timr.com/timr-improvements-time-zones-showing-duration-less-break-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Time Sheets, Excel Files,&#8230; time to improve your time tracking!</title>
		<link>http://www.timr.com/paper-time-sheets-excel-files-time-to-improve-your-time-tracking</link>
		<comments>http://www.timr.com/paper-time-sheets-excel-files-time-to-improve-your-time-tracking#comments</comments>
		<pubDate>Fri, 05 Apr 2013 07:13:12 +0000</pubDate>
		<dc:creator>lisa.haider</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.timr.com/?p=2808</guid>
		<description><![CDATA[<p>Every business owner, regardless of the company size, is familiar with the problem: it’s month-end and you’ve finally finished the annoying task of collecting timesheets, only to be faced with a pile of papers to go over. Work hours now have to be laboriously added up, checked, and then usually lumped into an Excel file [...]]]></description>
		<wfw:commentRss>http://www.timr.com/paper-time-sheets-excel-files-time-to-improve-your-time-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New timr Administration Features</title>
		<link>http://www.timr.com/new-timr-administration-features</link>
		<comments>http://www.timr.com/new-timr-administration-features#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:14:49 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.timr.com/?p=2728</guid>
		<description><![CDATA[<p>With the new timr Update 2.16 we&#8217;ve improved the timr Administration. New features and improvements of the already existing features make the administration of timr now even faster and easier. </p> <p>&#160;</p> <p>A detailed overview about the new features and how to use them can be found in our support forum.</p> 1. Copy/Paste Tasks Already existing [...]]]></description>
		<wfw:commentRss>http://www.timr.com/new-timr-administration-features/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>timr BlackBerry 10 App</title>
		<link>http://www.timr.com/timr-blackberry-10-app</link>
		<comments>http://www.timr.com/timr-blackberry-10-app#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:44:36 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://www.timr.com/?p=2714</guid>
		<description><![CDATA[<p>A key advantage of timr is that timr is available for all 4 major mobile platforms (iOS, Android, Windows Phone and BlackBerry). This availability amongst different mobile platforms is very important to us and therefore we are pleased that we can already offer a timr App for the completely new BlackBerry 10 platform, today!</p> <p>The [...]]]></description>
		<wfw:commentRss>http://www.timr.com/timr-blackberry-10-app/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New iOS App Update 1.7.4</title>
		<link>http://www.timr.com/timr-ios-app-update-1-7-4</link>
		<comments>http://www.timr.com/timr-ios-app-update-1-7-4#comments</comments>
		<pubDate>Thu, 24 Jan 2013 09:04:31 +0000</pubDate>
		<dc:creator>lisa.haider</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.timr.com/?p=2673</guid>
		<description><![CDATA[<p>The new timr iOS App version 1.7.4 is now available in the appstore.</p> <p>Besides a lot of bugfixes, the new version now supports the iPhone 5 screensize.</p> <p>&#160;</p> <p>&#160;</p> <p>Further improvements:</p> Changes to running recordings can be updated and saved on the server side Specific timespans can be selected in the reports Pause buttons in [...]]]></description>
		<wfw:commentRss>http://www.timr.com/timr-ios-app-update-1-7-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New timr Video Tutorials</title>
		<link>http://www.timr.com/timr-video-tutorials</link>
		<comments>http://www.timr.com/timr-video-tutorials#comments</comments>
		<pubDate>Wed, 19 Dec 2012 14:16:41 +0000</pubDate>
		<dc:creator>lisa.haider</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.timr.com/?p=2559</guid>
		<description><![CDATA[<p>The timr Video Tutorials are now available.</p> <p>The tutorials allow you to start right from the beginning and to get the most out of timr for your company. The already existing &#8220;timr pro&#8221; users are also invited to watch the tutorials and improve their timr knowledge, by getting to know all timr features in detail. [...]]]></description>
		<wfw:commentRss>http://www.timr.com/timr-video-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>timr Android 2.0</title>
		<link>http://www.timr.com/timr-android-2-0</link>
		<comments>http://www.timr.com/timr-android-2-0#comments</comments>
		<pubDate>Thu, 08 Nov 2012 16:27:23 +0000</pubDate>
		<dc:creator>lisa.haider</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.timr.com/?p=2526</guid>
		<description><![CDATA[<p>The new Android App is now officialy available via Google play.</p> <p>The Android App now has a new, much more appealing user interface. We&#8217;ve adapted the usability to our already existing Apps for iPhone, BlackBerry and Windows Phone. This makes Time Tracking with the new Android App even simpler and faster. If you&#8217;re using different [...]]]></description>
		<wfw:commentRss>http://www.timr.com/timr-android-2-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone presents timr at IFA 2012</title>
		<link>http://www.timr.com/vodafone-presents-timr-at-ifa-2012</link>
		<comments>http://www.timr.com/vodafone-presents-timr-at-ifa-2012#comments</comments>
		<pubDate>Mon, 03 Sep 2012 13:15:14 +0000</pubDate>
		<dc:creator>lisa.haider</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.timr.com/?p=2488</guid>
		<description><![CDATA[<p>“timr is Money”, with this slogan, Vodafone Germany is currently presenting timr at the ongoing IFA 2012 in Berlin. In the area “Solutions for Small Businesses”, Vodafone is also presenting “Google Apps” and the Vodafone Cloud telephone system “OfficeNet” beside timr. By the way, Vodafone Germany also offers a 15% discount on the basic phone [...]]]></description>
		<wfw:commentRss>http://www.timr.com/vodafone-presents-timr-at-ifa-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
